Each year, Quebec Immigration Service updates the list of occupations covered by the Canada Labor Market Impact Assessment (LMIA) facility. This process helps Quebec employers to make up for the shortage of available labor faster by hiring foreign workers.
Overview
Under the Canadian Labor Market Impact Assessment (LMIA) Act, Canadian employers must prove to the government that hiring foreign workers will play a positive role in the Canadian labor market. This action will show that the foreign workforce does not jeopardize the employment opportunities of any Canadian citizen or permanent resident. Employers must apply for new hires through government applications and the LMIA. However, employers do not need formal applications to hire foreign labor in the following ranks. Quebec’s list of required occupations includes all job opportunities that qualify for the Temporary Foreign Workforce Program (TFWP).
Work Immigration to Canada: Conditions for Using the LMIA Facility Program for Quebec Employers
Under LMIA rules, employers must hire Canadian citizens or residents before submitting a job offer to a foreign worker.
Employers must also prove the following:
- Foreign Workers must have the Necessary Knowledge and Skills for the Job;
- The hourly wage offered to temporary foreign workers must be equal to the Rate paid to Canadian Citizens or permanent residents in the same geographical area.
- All high-end LMIA Applications require a Transfer Plan. However, according to the LMIA Facility in Quebec, only second or alternative LMIA Applications in the same Job and Position require this Transfer Program.
TFWP project
The Quebec Government has expanded the processing of LMIA applications and facilitated the international labor to include some NOC (National Occupational Classification) occupations with C and D skill levels. From December 6, 2021, to December 31, 2024, several Class D NOCs are exempt from advertising and enforcing recruitment requirements in Canada. In the following, we will review a list of these professions:
List of Jobs Eligible for Canada Foreign Workers Program Facility, February 24, 2022
NOC | Job Title |
0111 | Senior Financial and Asset Management |
0112 | Human Resources Management |
0113 | Purchasing Management |
0121 | Management of Insurance, Real Estate, Land, and financial brokerage |
0122 | Banking, Credit, and other Investment Management Titles |
0124 | Banner Management, Marketing, and Public Relations |
0131 | Management of Telecommunication Companies |
0211 | Engineering Services Management |
0213 | Management of Technology and Information Systems |
0311 | Health Management |
0421 | Post-secondary and Vocational Education Administrators (only for educational institutions approved by the Ministry of Education and Higher Education or another government agency or organization) |
0423 | Social Services Management |
0513 | Recreational Sport & Leisure Management |
0601 | Corporate Sales Managers |
0631 | Restaurant Management and Food Services |
0632 | Residential Services Management |
0711 | Construction Management |
0712 | Construction Management and Home Renovation |
0731 | Transportation Management |
0811 | Fisheries and Natural Resources Management |
0821 | Agricultural Management |
0822 | Horticultural Management |
0911 | Production Management |
0912 | Water and Electricity Management |
1111 | Financial Auditing and Accounting |
1112 | Financial and Investment Analysis |
1113 | Representation of Securities, Investment Agents, and Traders |
1114 | Financial Planner and Consultant (Job Title Only) |
1121 | Administrative Staff |
1122 | Professional Business Management Consultants |
1123 | Advertising, Marketing, and Public Relations |
1211 | Administrative Support Staff Supervisors |
1214 | Monitoring of postal and courier services |
1215 | Supply Chain Management Planning |
1221 | Administrative Staff |
1222 | Executive Assistants |
1223 | Employees of Human Resources and Employment |
1224 | Employees in Real Estate |
1225 | Purchasing Agents |
1226 | Event and Conference Planning |
1241 | Administrative Assistants |
1243 | Medical Administrative Assistants |
1252 | Health and Wellness Data Management Specialists |
1253 | Employees of Statistics and Related Research Support Professions |
1254 | Document Management Technicians |
1311 | Accounting Technicians and Accountants |
1312 | Insurance Inspectors and Insurance Writers |
1313 | Insurers |
2112 | Chemists |
2113 | Geologists and Seafarers |
2121 | Biologists and affiliated scientific staff |
2122 | Forestry Science Specialists |
2123 | Farmers, Consultants, and agricultural specialists |
2131 | Civil Engineers |
2132 | Mechanical Engineers |
2133 | Electrical and Electronics Engineers |
2134 | Chemical Engineers |
2141 | Industrial and Manufacturing and Processing Engineers |
2142 | Metallurgical Engineers and Materials |
2143 | Excavation Engineers |
2144 | Geological Engineers |
2147 | Computer Engineers (except engineers and software designers) |
2151 | Architects |
2152 | Green Space Architects |
2153 | Urban and Land Use Planners |
2154 | Surveyors |
2161 | Mathematicians, Statisticians, and statistical agents |
2171 | Data Technology Analysts and Consultants |
2172 | Database Analysts and Data Management |
2173 | Software Engineers and Designers |
2174 | Interactive Media Developers |
2175 | Web Designers and Developers |
2211 | Chemical Technicians |
2212 | Geological and Mineral Technicians |
2221 | Biological Technicians |
2223 | Forestry technicians |
2225 | Landscaping and Gardening Technicians and Experts |
2231 | Building Engineering Technicians |
2232 | Mechanical Engineering Technicians |
2233 | Industrial Engineering Technicians and Production and Processing |
2234 | Construction Analysts |
2241 | Electrical and Electronics Engineering Technicians |
2242 | Electronic Services Technicians (Household and Commercial Goods) |
2243 | Industrial Tools Technician |
2244 | Aircraft Repairman, Technician, and Inspector of electrical and electronic equipment |
2252 | Industrial Designers |
2253 | Engineering Drawing Technicians |
2254 | Poll Technicians |
2255 | Geomatics and meteorological technical staff |
2261 | Auditors and Testers of non-destructive testing |
2263 | Inspectors of public health, Ecology, and occupational health and Safety |
2264 | Construction Inspectors |
2273 | Deck, Transport, and Water Transport Officers |
2275 | Rail Traffic Suppressors and Marine Traffic Regulators |
2281 | Computer Network Technician |
2282 | User Support Agents and Actors |
2283 | Computer Systems Evaluators and Video Game Testers |
3011 | Nursing Coordinators and Supervisors |
3012 | Formal Nurses and Formal Psychiatric Nurses |
3111 | Specialist Doctors |
3112 | General Practitioners and Family Physicians |
3113 | Dentists |
3114 | Veterinarians |
3121 | Optometrists |
3122 | Chiropractors and Fractures |
3124 | Primary Health Practitioners |
3131 | Pharmacists |
3132 | Nutrition Experts |
3141 | Audiologists and Speech and Language Pathologists |
3142 | Physiologists |
3143 | Occupational Therapy |
3211 | Medical Laboratory Technicians |
3212 | Medical Laboratory Technicians and Assistant Pathologists |
3213 | Animal Health Technicians and Veterinary Technicians |
3214 | Respiratory Therapists, Perfusionists or Cardiovascular Therapists, and Cardiovascular Technicians |
3215 | Radiation Technicians |
3219 | Pharmacy Technical Assistants (Title Only) |
3222 | Dental Health Experts |
3223 | Dental Technicians and Assistants of the dental laboratory |
3231 | Optometry |
3233 | Experimental Nurses |
3234 | Paramedical Professions |
4011 | University Professors |
4012 | Teaching and Research Assistants at the master’s and doctoral levels (only for educational institutions that are approved and recognized by the Ministry of Education and Higher Education or another government agency or organization) |
4021 | College-Level Teachers and Higher Education Instructors |
4031 | College-Level Teachers and Higher Education Instructors |
4032 | High School Level Teachers (only for educational institutions that are approved and recognized by the Ministry of Education and Higher Education or another government agency or organization) |
4033 | Teachers at the primary and preschool level (only for educational institutions that are approved and recognized by the Ministry of Education and Higher Education or another government agency or organization) |
4112 | Academic Advisors |
4151 | Lawyers (all over Canada) and Notaries (in Quebec) |
4152 | Psychologists |
4153 | Social Workers |
4161 | Counselors related to Family Affairs and Marriage |
4162 | Researchers, Consultants, and Program Managers, natural and applied knowledge |
4163 | Economists, Researchers, and Economic Policy Analysts |
4164 | Economic Development Staff, Researchers, and Marketing Consultants |
4165 | Researchers, Consultants, and Officials of Social Policy Programs |
4166 | Researchers, Consultants, and Officials of Health Policy Programs |
4167 | Researchers, Consultants, and Administrators of Educational Policy Programs |
4168 | Researchers, Consultants, and those in charge of Sports, Recreation, and Fitness Programs |
4212 |
Employees of Special Government Programs Social Workers and Services |
4214 | Educators with a College or University Degree in Child Education or Child Development and Assistant Educators with a High School Diploma (including employers authorized to hire this job title are educational institutions run by the Ministry of Education or other government agencies or a Childcare service recognized by the Ministry of Family) |
4215 | Coaches for people with Disabilities |
4312 | Firefighters |
5111 | Librarians |
5113 | Archivists |
5122 | Editors |
5123 | Journalists |
5125 | Translators, Terminologists, and simultaneous translators |
5131 | Producers, Directors, Dance Designers, and Art / Technical Managers – Project Management – Visual Effects, Animation & Digital Animation & Video Games |
5211 | Library and Public Archives Technician |
5225 | Audio and Video Recording Technicians |
5241 | Graphic Designers, Illustrators and Animators, Animation Designers, and Technicians in the field of 2D and 3D Digital Media |
5242 | Sales Supervisors – Interior Designers |
5254 | Sports, Recreation, and Fitness Program Leaders |
6221 | Sales Technical Experts – Wholesale |
6231 | Insurance Agents and Brokers |
6311 | Food and Drug Administration Supervisors |
6314 | Supervisors of Information and Customer Service |
6321 | Chefs |
6322 | Cook’s Helpers |
6331 | Meat and Fish Sales – Wholesale and Retail |
6342 | Tailor, Fur Worker, and Seller of Women’s Hats |
6345 | Upholstery Seller |
7201 | Foreman, Machinists and Shaping Industries, Profiling |
7202 | Supervisors of Electricity and Telecommunications (this title only) |
7204 | Carpentry Foreman (this name only) |
7205 | Other Construction Professionals and Repair and Installation Services (Title Only) |
7231 | Machinists and Inspectors of Machines and Tools |
7232 | Tool and Template Makers |
7233 | Sheet Metal Workers |
7236 | Ironworkers |
7237 | Welders, Operators, and Users of Welding and Soldering Machines |
7241 | Electrical Experts (excluding industrial electricians and power systems) |
7242 | Industrial Electricians |
7243 | Power Systems Electricians |
7244 | Line and Cable Workers |
7246 | Installer and Repair Telecommunication Equipment |
7251 | Plumbing |
7252 | Industrial Piping and Irrigation Systems |
7271 | Carpenters |
7281 | Bricklayers |
7282 | Concrete Workers |
7283 | Tile Workers |
7284 | Plasterers, Installers, and Suppliers of Interior and Floor Systems |
7291 | Roof Builders |
7292 | Glass Cutters |
7293 | Insulators |
7294 | Painters and Designers (excluding interior designers) |
7295 | Floor Installers |
7301 | Workers in the Repair Shop (only with this name) |
7302 | Foreman, Crew, Operators, and Users of heavy equipment (by name only) |
7303 | Supervisors of Printing and related professions |
7311 | Construction Activists and industrial repairmen |
7312 | Heavy Equipment Repairman |
7313 | Refrigerators and Air Conditioners Repairmen |
7314 | Railway Car Repairmen |
7315 | Aircraft Repairman and Inspectors |
7316 | Car Installers |
7318 | Elevator Manufacturers and Repairmen |
7321 | Car, Truck, and Bus Repairmen |
7322 | Dental and Body Restoratives |
7332 | Kitchen Appliance Repairmen |
7333 | Electrical Repairman |
7361 | Locomotive and Yard Engineers |
7371 | Crane Operators |
7372 | Diggers and Blasters in shallow mines, deep mines, and Construction Sites |
7381 | Printing Machine Operators |
8211 | Arboriculture and Forestry Supervisors |
8241 | Sawmill Operators |
8252 | Farm and Field Supervisors and Livestock Workers (only with this title) |
8255 | Landscaping, Land Maintenance, and Horticulture Supervisors (Title Only) |
9212 | Supervisors of Oil, Gas, and Chemical Refining and Facilities |
9213 | Food and Beverage Processing Supervisors |
9214 | Supervisors of Rubber and Plastic Products |
9215 | Supervisors of Forest Products Processing |
9217 | Supervisors of Production and Processing of Textile, fur, and Leather Products |
9224 | Supervisors of Furniture and Equipment Production |
9232 | Central Control Room and Operators of industrial processes, Oil Refining, Gas Processing, and Chemicals |
9235 | Dough, Paper, and Coating Control Operators |
9241 | Power Plant Repairman and Power System Operators |
9243 | Water and Waste Treatment Plant Operators |
The jobs listed in the table below are exempt from job postings and requirements, from December six, 2021, to December 31, 2024.
NOC | Occupation |
6611 | Cashiers |
6622 | Warehousemen, Secretaries, and Clerks |
6711 | Food Counters, Kitchen Assistants, and related Support Professions |
6731 | Cleaners |
6732 | Special Cleaners |
6733 | Building Attendants and Supervisors |
8612 | Landscaping and Land Maintenance Workers |
8616 | Timber and Forestry Workers |
9612 | Metal Industry Workers |
9614 | Workers in the Wood Industry, in the processing of Sap and Paper |
9615 | Workers in the Rubber and Plastic Industries |
9617 | Workers in the Processing of Food, Beverages, and related products |
9618 | Seafood Workers |